

Get 20% discount on CornerStone items. Use Voucher Code "20OFFBRANDS"
Engineered to overcome snags, moisture, odors and stains, this durable polo won't back down until the tough jobs are done.6.5-ounce snag-proof polyester pique
Rental-friendly
Tag-free label
Flat knit collar
3-button placket with dyed-to-match buttons
Left chest pocket
Open hem sleeves
Side vents
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
Chest Width | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 | 28 1/4 | 30 1/4 | 32 1/4 | 34 1/4 |
Sleeve Length | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 | 23 3/4 |
Pocket Height | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 1/2 |
Pocket Width | 4 1/2 | 4 1/2 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 5 | 5 | 5 |
Measured from high point shoulder to finished hem at back.
Measured across the chest one inch below armhole when laid flat.
Start at center of neck and measure down shoulder, down sleeve to hem.
Measure from top to bottom at center.
Measure from side to side at top edge.
Age Group | Adult |
Tag / Label | Tag Free Label |